Network RFCs
Network RFCs and Associated Protocols
The table below lists Protocols and their associated RFCs.
Protocol | Associated RFC |
Port Numbers | 1340, 1700 |
Official Protocol Standards | 1600, 1610, 1720, 1800, 1880, 1920, 2000, 2200, 2300, 2400 |
Host Requirements | 1122 (LINK, NETWORK, TRANSPORT, 1123 (Application) |
Router Requirements | 1009, 1812, 2644 |
IP Datagrams | 894, 1042, 919, 922 |
SLIP | 1055 |
Compressed SLIP | 1144 |
PPP | 1134, 1332, 1333, 1547, 1548, 1549, 1552, 1661, 2153 |
Path MTU Discovery | 1191 |
IP | 791 |
Checksum | 1071, 1141, 1624 |
Assignment of Subnet Numbers | 1219 |
ARP | 826 |
RARP | 903 |
ICMP | 792, 950 |
RIP | 1058 |
RIPv2 | 1388, 1723, 2453 |
OSPF | 1247, 1583, 1246, 1245, 2178 |
BGP | 1267, 1268, 1467, 1655, 1772 |
UDP | 768 |
IGMP | 1112, 2236 (IP multicasting) |
Link Control Protocol (LCP) | 1570 |
DNS | 1034, 1035, 1065, 2308, 1101, 1183, 1348, 1876, 1982, 2065, 2535, 1995, 1996, 2136, 2137 |
ECHO | 862 |
TFTP | 783, 1350, 1782, 1783, 1784, 1785, 2347, 2348, 2349 |
BOOTP | 951, 1395, 1497, 1532, 1542 |
TCP | 793, 1323 |
SNMP | 1157 |
SNMPv2 | 1441 |
Management Information Base (MBIB) | 1213, 2011, 2012, 2013 |
Structure of Management Information (SMI) | 1155 |
Rlogin | 1282 |
Telnet | 854 |
FTP | 959, 2228, 2640 |
SMTP | 821, 822, 1138, 1148, 1327, 2156 |
SMTP Message Transfer Agent (MTA) | 821 |
RPC | 1057 |
NFS | 1094, 1813 |
Finger | 1288 |
NetBIOS | 1001, 1002 |
IP on Token Ring | 1042 |
Line Printer | 1179 |
IP on FDDI | 1188 |
IP on ARCNet | 1201 |
DHCP and BOOTP | 1533, 1534, 1541, 1542 |
IPX | 1553 |
No comments:
Post a Comment