Networking Protocol Suites at the Network Layers
The table below shows where the various protocols of the major network protocol suites support each network layer.
| Layer | TCP/IP | NetWare | Microsoft | Apple |
| Application | Telnet, FTP | NCP, SAP | Redirector | Apple share, AFP |
| Presentation | Telnet, FTP | NCP, SAP | SMB | |
| Session | Telnet, FTP | NCP, SAP, NetBIOS | NetBIOS | ASP |
| Transport | TCP, UDP, ICMP, IGMP | SPX, IPX | NetBEUI, NWLink | ATP |
| Network | IP, ARP, RARP | IPX, RIP | NetBEUI, NWLink | DDP |
| Data Link | NDIS, ODI, Driver | ODI, Driver | NDIS, Driver | |
Protocol Suite Comparisons
| Suite | Routable |
| AppleTalk (DDP) | Yes |
| DecNet | Yes |
| IPX/XPX | Yes |
| DLC | No |
| LAT | No |
| NetBEUI | No |
| OSI | Yes |
| TCP/IP | Yes |
| XNS | Yes |
No comments:
Post a Comment